Order Book

Price(BTC) Amount(USDT) Total(USDT)
0.022572 1.253415 15.27648
0.020371 1.205415 15.25648
0.023572 1.645415 15.23648
0.032378 1.206715 15.25348
0.022573 1.262415 15.19648
0.154377 1.225415 15.35648
0.120373 1.285415 15.25648
0.028576 1.291415 15.26448
Last Price Change
-0.51%
0.158373 1.209515 15.23248
0.020851 1.206245 15.25458
0.025375 1.205715 15.65648
0.020252 1.205495 15.24548
0.020373 1.205415 15.25648
0.020156 1.207515 15.28948
0.540375 1.205915 15.25748
0.020372 1.205415 15.25648
Price Quantity Open P&L Leverage Cancel
Price Quantity Open P&L CLosed P&L Cancel
Price Quantity Open P&L CLosed P&L Cancel
Price Quantity Order Type Leverage CLosed P&L Closed Price Date Closed Date
Currency Fund Wallet Balance
BTC 0
ETH 0
USDT 0
TRX 0
BNB 0
SHIB 0
BUSD 0
TUSD 0
BLNS 0
BLN 0
OLDMDR 0
CAKE 0
TWT 0
MDR 0
PEPE 0
BABYDOGE 0
SFP 0
LDO 0
GALA 0
UNI 0
FLOKI 0
BIGBANG 0

Contract

Balance

USDT

Market Price

USDT

Leverage

Order Quantity

USDT

Contract

Balance

USDT

Market Price

USDT

Price

Leverage

Order Quantity

USDT